| 電話で今すぐエントリー! |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Akamatsu Yuji | 2 | 2026/06/17 | |||
| Kai Seiichi | 2024/07/03 | 5 | ⇒ | 6 | 2026/06/17 |
| Kajita Hiromi | 2026/06/04 | 1 | ⇒ | 2 | 2026/06/17 |
| Takata Haruto | 2 | 2026/06/17 | |||
| Isozumi Saeka | 2025/07/02 | 5 | ⇒ | 6 | 2026/06/17 |
| Tanaka Hirotaka | 2026/06/10 | 8 | ⇒ | 7 | 2026/06/17 |
| Naito Yoshifumi | 2026/06/10 | 3 | ⇒ | 4 | 2026/06/17 |
| Iwata Yu | 2026/06/10 | 4 | ⇒ | 5 | 2026/06/17 |
| Himuro Tomoko | 2026/01/08 | 1 | ⇒ | 2 | 2026/06/17 |
| Ota Yutaro | 2026/03/27 | 6 | ⇒ | 7 | 2026/06/17 |
| Kayanuma Asa | 2026/05/13 | 2 | ⇒ | 1 | 2026/06/17 |
| Kishi Moeka | 2025/11/26 | 5 | ⇒ | 6 | 2026/06/17 |
| Kurokawa Yuki | 2026/05/06 | 1 | ⇒ | 2 | 2026/06/17 |
| Masuda Kanato | 2026/06/04 | 3 | ⇒ | 2 | 2026/06/17 |
| Ogasawara Rin | 2026/03/30 | 3 | ⇒ | 4 | 2026/06/17 |
| Okada Naoko | 2026/06/04 | 1 | ⇒ | 2 | 2026/06/17 |
| Onaka Hinase | 2026/03/16 | 2 | ⇒ | 3 | 2026/06/17 |
| Lei Tianyi | 1 | 2026/06/17 | |||
| Natori Mei | 1 | 2026/06/17 | |||
| Ohno Yusa | 2026/06/03 | 2 | ⇒ | 3 | 2026/06/17 |
| Saito Junko | 2020/07/15 | 2 | ⇒ | 3 | 2026/06/17 |
| Saito Yuki | 2026/01/21 | 1 | ⇒ | 2 | 2026/06/17 |
| Yoshinaka Tsukasa | 2025/08/27 | 5 | ⇒ | 6 | 2026/06/17 |
| Okamoto Masahiko | 2019/07/29 | 3 | ⇒ | 4 | 2026/06/17 |
| Tachiiri Kurea | 1 | 2026/06/17 | |||
| Araki Yoko | 2026/06/10 | 4 | ⇒ | 3 | 2026/06/17 |
| Hanatate Hideki | 4 | 2026/06/17 | |||
| Jin Johnny | 2026/06/04 | 5 | ⇒ | 6 | 2026/06/17 |
| Choda Keisuke | 2026/04/20 | 4 | ⇒ | 5 | 2026/06/17 |
| Kawagoe Hiroshi | 2025/12/01 | 3 | ⇒ | 4 | 2026/06/17 |
| Ukigaya Tetsuya | 2026/04/22 | 9 | ⇒ | 8 | 2026/06/17 |
| Ishii Yasuyuki | 2025/09/26 | 2 | ⇒ | 3 | 2026/06/16 |
| Jhay Aguilar | 8 | 2026/06/16 | |||
| Kusakabe Masaru | 2026/06/14 | 6 | ⇒ | 5 | 2026/06/16 |
| Takahashi Hideaki | 2022/08/19 | 4 | ⇒ | 5 | 2026/06/16 |
| Yoshimuta Yuga | 2026/03/06 | 4 | ⇒ | 5 | 2026/06/16 |
| Kametaka Masanao | 4 | 2026/06/16 | |||
| Ki Makoto | 2 | 2026/06/16 | |||
| Tanoi Megumi | 1 | 2026/06/16 | |||
| Kawase Tomohiro | 3 | 2026/06/16 | |||
| Saito Miki | 2024/09/16 | 4 | ⇒ | 5 | 2026/06/16 |
| Hirakata Toshiyuki | 2 | 2026/06/16 | |||
| Otawa Shigeyuki | 3 | 2026/06/16 | |||
| Wada Miyuki | 1 | 2026/06/16 | |||
| Yamaguchi Yuya | 2 | 2026/06/16 | |||
| Onoe Masaya | 4 | 2026/06/15 | |||
| Kurokawa Yoshio | 2026/01/14 | 6 | ⇒ | 5 | 2026/06/15 |
| Washikita Kazunori | 2025/06/11 | 3 | ⇒ | 4 | 2026/06/15 |
| Nakamura Yushi | 2026/05/11 | 3 | ⇒ | 4 | 2026/06/15 |
| Shido Yoshihiro | 4 | 2026/06/15 | |||
| Sato Natsumi | 2025/06/23 | 2 | ⇒ | 1 | 2026/06/15 |
| Shizume Toyoki | 2026/06/08 | 3 | ⇒ | 2 | 2026/06/15 |
| Hattori Junya | 2026/06/08 | 2 | ⇒ | 4 | 2026/06/15 |
| Ikema Airi | 2026/04/06 | 2 | ⇒ | 3 | 2026/06/15 |
| Shima Akihiro | 2026/03/25 | 7 | ⇒ | 6 | 2026/06/15 |
| Aragaki Rikuya | 2026/06/07 | 7 | ⇒ | 8 | 2026/06/14 |
| Chin ___________ | 6 | 2026/06/14 | |||
| Fujitani Ryuma | 2026/06/07 | 2 | ⇒ | 4 | 2026/06/14 |
| Fujioka Yui | 2026/06/07 | 1 | ⇒ | 2 | 2026/06/12 |
| Mark Anthony | 2026/06/07 | 5 | ⇒ | 7 | 2026/06/12 |
| Michimune Takayuki | 2026/06/07 | 2 | ⇒ | 3 | 2026/06/12 |
| Wang Runxiang | 2026/06/07 | 4 | ⇒ | 5 | 2026/06/12 |
| Kikuchi Michiru | 2 | 2026/06/12 | |||
| Kobayashi Hiroto | 2 | 2026/06/12 | |||
| Nagasaki Yuta | 2 | 2026/06/12 | |||
| Ono Yoshinobu | 2024/12/13 | 3 | ⇒ | 4 | 2026/06/12 |
| Ono Yuina | 2025/11/16 | 2 | ⇒ | 1 | 2026/06/12 |
| Osaka Ayana | 2 | 2026/06/12 | |||
| Tomura Yuria | 1 | 2026/06/12 | |||
| Tsunemi Hiroto | 2 | 2026/06/12 | |||
| Matsumoto Kazuma | 2 | 2026/06/12 | |||
| Yasuhara Shinobu | 2026/04/17 | 2 | ⇒ | 3 | 2026/06/12 |
| Fujii Masakazu | 2026/06/04 | 2 | ⇒ | 3 | 2026/06/12 |
| Tanaka Satoshi | 2 | 2026/06/12 | |||
| Usami Dan | 2026/06/04 | 5 | ⇒ | 6 | 2026/06/12 |
| Nakayama Shogo | 2025/12/08 | 4 | ⇒ | 5 | 2026/06/12 |
| Kanie Mika | 2025/12/19 | 5 | ⇒ | 4 | 2026/06/12 |
| Watanabe Risa | 2026/05/08 | 2 | ⇒ | 3 | 2026/06/12 |
| Ri Shotaku | 2026/06/04 | 3 | ⇒ | 4 | 2026/06/12 |
| Koseki Takumi | 2026/01/30 | 3 | ⇒ | 4 | 2026/06/12 |
| Misawa Shinji | 2026/06/04 | 2 | ⇒ | 3 | 2026/06/12 |
| Okano Shoji | 2026/03/06 | 3 | ⇒ | 2 | 2026/06/12 |
| Ishikawa Shun | 2025/01/27 | 5 | ⇒ | 4 | 2026/06/12 |
| Nakamatsu Sayaka | 2 | 2026/06/12 | |||
| Walter Villatoro | 2 | 2026/06/12 | |||
| Chinen Yoshihiko | 2026/06/04 | 5 | ⇒ | 6 | 2026/06/12 |
| Kanemoto Osamu | 2026/06/04 | 4 | ⇒ | 5 | 2026/06/12 |
| Taira Kosuke | 2026/05/15 | 4 | ⇒ | 3 | 2026/06/12 |
| Uehara Makiko | 1 | 2026/06/12 | |||
| Yamanaka Eishi | 2026/06/04 | 2 | ⇒ | 3 | 2026/06/12 |
| Takezoe Yuzo | 2026/05/22 | 5 | ⇒ | 4 | 2026/06/12 |
| Wan Muchen | 2026/06/05 | 4 | ⇒ | 5 | 2026/06/12 |
| Nakanishi Tetsuo | 2025/07/14 | 5 | ⇒ | 6 | 2026/06/12 |
| Hoshihara Kenji | 2024/06/14 | 3 | ⇒ | 2 | 2026/06/12 |
| Fukuda Shotaro | 2026/06/04 | 2 | ⇒ | 4 | 2026/06/12 |
| Kato Yusei | 2026/06/04 | 2 | ⇒ | 4 | 2026/06/12 |
| Okamura Yudai | 2026/02/04 | 8 | ⇒ | 9 | 2026/06/12 |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Nakata Daiya | 2024/04/29 | 3 | ⇒ | 4 | 2026/06/17 |
| Kitajima Yasunori | 5 | 2026/06/16 | |||
| Matsunaga Yuya | 3 | 2026/06/16 | |||
| Okada Keiichi | 5 | 2026/06/16 | |||
| Shibata Akihiro | 4 | 2026/06/16 | |||
| Tanabe Kana | 2020/01/09 | 5 | ⇒ | 6 | 2026/06/16 |
| Delos Reyes Julius | 4 | 2026/06/15 | |||
| Suwanpakdeechit Torsak | 2023/06/05 | 3 | ⇒ | 4 | 2026/06/15 |
| Chin Housei | 2 | 2026/06/15 | |||
| Kurachi Kiyoshi | 2019/03/18 | 3 | ⇒ | 4 | 2026/06/15 |
| Tengan Kakuichi | 2025/04/21 | 6 | ⇒ | 7 | 2026/06/15 |
| Akiyama Koichi | 2026/03/13 | 5 | ⇒ | 6 | 2026/06/15 |
| Kanazawa Makoto | 2 | 2026/06/15 | |||
| Kitazawa Ren | 2 | 2026/06/15 | |||
| Maruhashi Hiroko | 3 | 2026/06/15 | |||
| Miyoshi Shoko | 7 | 2026/06/15 | |||
| Murayama Ryoga | 2 | 2026/06/15 | |||
| Nishino Hiroki | 2 | 2026/06/15 | |||
| Shinfuku Takumi | 5 | 2026/06/15 | |||
| Takayama Ryoko | 7 | 2026/06/15 | |||
| 次回 7/5(日) 12:30~ | |
![]() |
|
| 電話で今すぐエントリー! | |
|
|
|
|
|
|