| 電話で今すぐエントリー! |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Inoue Yoichi | 3 | 2026/09/14 | |||
| Sato Hitomi | 1 | 2026/09/14 | |||
| Ellis Tomoko | 1 | 2026/09/14 | |||
| Ellis Keiji | 2 | 2026/09/14 | |||
| Fujii Kenichiro | 3 | 2026/09/14 | |||
| Fujikawa Tetsuya | 4 | 2026/09/14 | |||
| Futou Toshifumi | 2 | 2026/09/14 | |||
| Hasegawa Hiroshi | 2 | 2026/09/14 | |||
| Hirayama Masahiko | 3 | 2026/09/14 | |||
| Hitomi Yuichi | 3 | 2026/09/14 | |||
| Hosono Yasuki | 6 | 2026/09/14 | |||
| Ito Mitsuru | 5 | 2026/09/14 | |||
| Kamimura Aya | 1 | 2026/09/14 | |||
| Mizuno Yuta | 2024/02/14 | 2 | ⇒ | 3 | 2026/09/14 |
| Mizutani Motonobu | 2 | 2026/09/14 | |||
| Mori Takayuki | 8 | 2026/09/14 | |||
| Natsuume Kunihiko | 3 | 2026/09/14 | |||
| Nishida Takahiro | 5 | 2026/09/14 | |||
| Nishiwaki Nobuyuki | 6 | 2026/09/14 | |||
| Onimaru Koichi | 2 | 2026/09/14 | |||
| Takemura Karen | 1 | 2026/09/14 | |||
| Uekita Kumiko | 1 | 2026/09/14 | |||
| Urushibata Ayaka | 2 | 2026/09/14 | |||
| Yabase Katsuhiko | 3 | 2026/09/14 | |||
| Yamamoto Kazuo | 2 | 2026/09/14 | |||
| Yu Meng | 7 | 2026/09/14 | |||
| Yuqiance _______ | 6 | 2026/09/14 | |||
| Ishii Fusayo | 1 | 2026/09/14 | |||
| Kobayashi Sachie | 2026/05/04 | 1 | ⇒ | 2 | 2026/09/14 |
| Hirasawa Yutaro | 2025/10/06 | 3 | ⇒ | 4 | 2026/09/14 |
| Okuno Kosei | 2 | 2026/09/14 | |||
| Nakatani Yoshifumi | 2026/07/27 | 3 | ⇒ | 4 | 2026/09/14 |
| Nishino Alain | 2026/07/20 | 5 | ⇒ | 6 | 2026/09/14 |
| Tada Kazue | 2024/12/30 | 5 | ⇒ | 6 | 2026/09/14 |
| Hinotani Atsuto | 2 | 2026/09/14 | |||
| Inada Yoko | 2026/06/29 | 3 | ⇒ | 4 | 2026/09/14 |
| Kametaka Masanao | 2026/07/27 | 3 | ⇒ | 4 | 2026/09/14 |
| Sonoda Kento | 3 | 2026/09/14 | |||
| Hamashima Sorata | 2 | 2026/09/14 | |||
| Nagata Haduki | 2 | 2026/09/14 | |||
| Nascimento Renan | 2 | 2026/09/14 | |||
| Takayama Kentaro | 2 | 2026/09/14 | |||
| Tano Yuki | 2 | 2026/09/14 | |||
| Hatanaka Chisato | 1 | 2026/09/14 | |||
| Katsumata _______ | 2 | 2026/09/14 | |||
| Ohnishi Karin | 1 | 2026/09/14 | |||
| Saeki Mio | 1 | 2026/09/14 | |||
| Uchiyama _______ | 2 | 2026/09/14 | |||
| Matsumoto Mei | 2 | 2026/09/12 | |||
| Moritou Chika | 1 | 2026/09/12 | |||
| Nagai Hiroko | 1 | 2026/09/12 | |||
| Yamaki Ayako | 1 | 2026/09/11 | |||
| Asakura Mineyuki | 2022/01/14 | 6 | ⇒ | 7 | 2026/09/11 |
| Kawada Ikki | 2 | 2026/09/11 | |||
| Onishi Kyohei | 2 | 2026/09/11 | |||
| Zhang Ruoshi | 1 | 2026/09/11 | |||
| Kinjo Koya | 5 | 2026/09/11 | |||
| Nagahama Kohei | 4 | 2026/09/11 | |||
| Nago Sho | 7 | 2026/09/11 | |||
| Nakasone Shizuya | 2 | 2026/09/11 | |||
| Shirado Mizuki | 2 | 2026/09/11 | |||
| Tamaki Hina | 1 | 2026/09/11 | |||
| Eric Marley | 9 | 2026/09/11 | |||
| Funakoshi Yuichi | 2020/02/07 | 3 | ⇒ | 5 | 2026/09/11 |
| Paul Han | 6 | 2026/09/11 | |||
| Sakumoto Mamoru | 3 | 2026/09/11 | |||
| Chikakui So | 2 | 2026/09/10 | |||
| Fujiyoshi Ryoki | 2 | 2026/09/10 | |||
| Kajiyama Akiyoshi | 2 | 2026/09/10 | |||
| Kawakami Manamu | 2 | 2026/09/10 | |||
| Kikuchi Yugo | 2 | 2026/09/10 | |||
| Kubota Keiya | 2 | 2026/09/10 | |||
| Machiyama Ken | 2026/08/17 | 5 | ⇒ | 6 | 2026/09/10 |
| Moriki Masanobu | 2 | 2026/09/10 | |||
| Morita Tomohiro | 2 | 2026/09/10 | |||
| Nishimura Ayumi | 2026/08/07 | 2 | ⇒ | 1 | 2026/09/10 |
| Osumi Anna | 1 | 2026/09/10 | |||
| Saga Mizuki | 1 | 2026/09/10 | |||
| Sawada Keisuke | 2 | 2026/09/10 | |||
| Sekiguchi Takumi | 2 | 2026/09/10 | |||
| Tagami Kaori | 1 | 2026/09/10 | |||
| Takahashi Akiko | 1 | 2026/09/10 | |||
| Takenaka Hayato | 2026/05/13 | 5 | ⇒ | 6 | 2026/09/10 |
| Tanaka Yukito | 2 | 2026/09/10 | |||
| Yoshida Haruna | 1 | 2026/09/10 | |||
| Hirooka Keiichi | 3 | 2026/09/10 | |||
| Ichihara Yorimitsu | 5 | 2026/09/10 | |||
| Makino Masami | 9 | 2026/09/10 | |||
| Matsushita Kai | 2025/01/08 | 2 | ⇒ | 4 | 2026/09/10 |
| Shirai Takuya | 2 | 2026/09/10 | |||
| Suzuki Jin | 2 | 2026/09/10 | |||
| Kawajiri Shuhei | 2 | 2026/09/10 | |||
| Hirota Tatsuhiro | 3 | 2026/09/10 | |||
| Kotani Hidemi | 2025/10/22 | 3 | ⇒ | 4 | 2026/09/10 |
| Matsumoto Rui | 2 | 2026/09/10 | |||
| Jonathan Pocoroba | 3 | 2026/09/10 | |||
| Kaneko Nobumasa | 2 | 2026/09/10 | |||
| Kuriyagawa Daigo | 2 | 2026/09/10 | |||
| Tanaka Ryota | 2024/11/08 | 3 | ⇒ | 4 | 2026/09/10 |
| Yoshimoto Ray | 2 | 2026/09/10 | |||
| Ogura Kenta | 2022/10/31 | 4 | ⇒ | 5 | 2026/09/09 |
| Hori Shigure | 2026/07/20 | 1 | ⇒ | 2 | 2026/09/09 |
| Inoue Natsuki | 2026/07/13 | 1 | ⇒ | 2 | 2026/09/09 |
| Nagao Shuji | 3 | 2026/09/08 | |||
| Watanabe Hirofumi | 3 | 2026/09/08 | |||
| Zuo Nuan | 2 | 2026/09/08 | |||
| Funahashi Yoshihiro | 7 | 2026/09/08 | |||
| Iwa Yoshito | 4 | 2026/09/08 | |||
| Matsubara Tatsuya | 2 | 2026/09/08 | |||
| Saito Hideaki | 4 | 2026/09/08 | |||
| Sakamoto Ryo | 3 | 2026/09/08 | |||
| Yamashita Kazuma | 2022/10/07 | 3 | ⇒ | 4 | 2026/09/08 |
| Hirota Hina | 1 | 2026/09/08 | |||
| Ishida Daichi | 2 | 2026/09/08 | |||
| Ando Satoshi | 8 | 2026/09/08 | |||
| Ishii Takanori | 2 | 2026/09/08 | |||
| Kanai Hiroshi | 2 | 2026/09/08 | |||
| Nikaido Yukino | 1 | 2026/09/08 | |||
| Oosawa Yui | 1 | 2026/09/08 | |||
| Sakamoto Ryushiro | 2 | 2026/09/08 | |||
| Taniguchi Fumiya | 2 | 2026/09/08 | |||
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Okada Keiichi | 2026/06/16 | 5 | ⇒ | 6 | 2026/09/14 |
| Ito Isamu | 5 | 2026/09/14 | |||
| Nakayama Daisuke | 2024/06/12 | 3 | ⇒ | 4 | 2026/09/14 |
| Thai Pu | 2026/09/07 | 3 | ⇒ | 4 | 2026/09/14 |
| Azuma Yasumasa | 2 | 2026/09/14 | |||
| Osumi Sakura | 2 | 2026/09/14 | |||
| Tachibana Ryuji | 2024/08/30 | 4 | ⇒ | 5 | 2026/09/14 |
| Aoyama Masami | 3 | 2026/09/08 | |||
| Masuko Keiichi | 2 | 2026/09/08 | |||
| Kato Kenta | 2026/06/29 | 3 | ⇒ | 4 | 2026/09/08 |
| Miura Yuta | 4 | 2026/09/08 | |||
| Sakamura Takahiro | 2025/10/13 | 3 | ⇒ | 4 | 2026/09/08 |
| Sone Kinue | 2026/05/11 | 3 | ⇒ | 2 | 2026/09/08 |
| Uchida Marumi | 3 | 2026/09/08 | |||
| 次回 10/4(日) 12:30~ | |
![]() |
|
| 電話で今すぐエントリー! | |
|
|
|
|
|
|