電話で今すぐエントリー! |
1週間以内のSL変動 | |||||
---|---|---|---|---|---|
名前 | OLD | NEW | |||
Ota Yutaro | 2024/11/13 | 6 | ⇒ | 7 | 2024/11/20 |
Haishima Yuki | 2024/06/11 | 4 | ⇒ | 3 | 2024/11/20 |
Nakazawa Hiromi | 2023/10/04 | 1 | ⇒ | 2 | 2024/11/20 |
Ohe Yuna | 2024/06/19 | 2 | ⇒ | 3 | 2024/11/20 |
Owada Chise | 2023/11/15 | 3 | ⇒ | 4 | 2024/11/20 |
Takeishi Shoto | 2024/10/16 | 3 | ⇒ | 4 | 2024/11/20 |
Tsuji Ryoko | 2024/11/15 | 1 | ⇒ | 2 | 2024/11/20 |
Iwasawa Naomi | 2023/12/06 | 3 | ⇒ | 2 | 2024/11/20 |
Marumoto Gaku | 2024/07/31 | 3 | ⇒ | 4 | 2024/11/20 |
Matsuguchi Haruki | 2024/08/28 | 7 | ⇒ | 8 | 2024/11/20 |
Sakai Kiyohito | 2024/11/08 | 5 | ⇒ | 6 | 2024/11/20 |
Tsurumi Ai | 2023/09/29 | 2 | ⇒ | 3 | 2024/11/20 |
Izumi Gaku | 2024/09/13 | 6 | ⇒ | 5 | 2024/11/19 |
Kono Ryo | 2024/11/04 | 4 | ⇒ | 3 | 2024/11/19 |
Yuzawa Hiroshi | 2024/07/01 | 2 | ⇒ | 3 | 2024/11/18 |
Akaogi Sanae | 2024/07/01 | 2 | ⇒ | 3 | 2024/11/18 |
Kondo Takumi | 2023/07/10 | 6 | ⇒ | 7 | 2024/11/18 |
Suzuki Kazuhiro | 2024/08/05 | 3 | ⇒ | 4 | 2024/11/18 |
Tanaka Yasunori | 2024/10/28 | 5 | ⇒ | 6 | 2024/11/18 |
Nakamura Kanae | 2024/07/01 | 2 | ⇒ | 1 | 2024/11/18 |
Kawaguchi Shinichi | 2024/11/11 | 5 | ⇒ | 6 | 2024/11/18 |
Yokoyama Sara | 2024/11/04 | 1 | ⇒ | 2 | 2024/11/18 |
Okada Katsumasa | 2024/08/05 | 3 | ⇒ | 4 | 2024/11/18 |
Watanabe Kota | 2024/09/13 | 2 | ⇒ | 3 | 2024/11/18 |
Kinjo Mai | 2024/08/02 | 3 | ⇒ | 4 | 2024/11/18 |
Tachibana Yuto | 2024/09/20 | 3 | ⇒ | 4 | 2024/11/18 |
Hori Kuniyo | 2024/11/08 | 3 | ⇒ | 2 | 2024/11/18 |
Kohara Mayumi | 2023/03/03 | 7 | ⇒ | 8 | 2024/11/18 |
Watanabe Shingo | 2024/06/14 | 8 | ⇒ | 9 | 2024/11/15 |
Yuki Kazunori | 2024/07/12 | 3 | ⇒ | 4 | 2024/11/15 |
Futakuchi Miki | 2024/05/01 | 4 | ⇒ | 3 | 2024/11/15 |
Numata Yasuki | 2024/10/25 | 3 | ⇒ | 4 | 2024/11/15 |
Okamura Yumi | 2024/11/12 | 2 | ⇒ | 1 | 2024/11/15 |
Kawabata Akino | 2024/08/02 | 6 | ⇒ | 5 | 2024/11/15 |
Namura Kiyone | 2024/10/28 | 1 | ⇒ | 2 | 2024/11/15 |
Ohnishi Akiharu | 2024/11/08 | 6 | ⇒ | 7 | 2024/11/15 |
Takasuka Jun | 2024/08/23 | 4 | ⇒ | 5 | 2024/11/15 |
Yoshimoto Yuki | 2024/11/01 | 2 | ⇒ | 1 | 2024/11/15 |
Yoshioka Yumi | 2024/07/26 | 6 | ⇒ | 7 | 2024/11/15 |
Isozumi Saeka | 2024/10/09 | 4 | ⇒ | 3 | 2024/11/15 |
Azuma Arisa | 2024/11/01 | 1 | ⇒ | 2 | 2024/11/15 |
Fujii Seri | 2024/08/17 | 2 | ⇒ | 3 | 2024/11/15 |
Kohori Taeka | 2024/06/13 | 1 | ⇒ | 2 | 2024/11/15 |
Kumagai Nobuhiro | 2024/11/01 | 9 | ⇒ | 8 | 2024/11/15 |
Tokusari Hiroshi | 2024/06/06 | 3 | ⇒ | 4 | 2024/11/15 |
Shimabuku Shingo | 2023/06/11 | 5 | ⇒ | 6 | 2024/11/15 |
Hentona Jin | 2024/09/20 | 6 | ⇒ | 7 | 2024/11/15 |
Iju Nanami | 2024/11/08 | 1 | ⇒ | 2 | 2024/11/15 |
Miyazato Aiki | 2024/06/06 | 6 | ⇒ | 5 | 2024/11/15 |
Kinoshita Michitaka | 2024/06/17 | 4 | ⇒ | 3 | 2024/11/15 |
Ding Ding | 2024/03/31 | 3 | ⇒ | 2 | 2024/11/15 |
Sato Naoki | 2023/07/28 | 2 | ⇒ | 3 | 2024/11/15 |
Nishinaka Masaki | 2023/06/04 | 2 | ⇒ | 3 | 2024/11/15 |
Shimada Tomoka | 2024/10/04 | 3 | ⇒ | 2 | 2024/11/15 |
Suda Masato | 2024/10/25 | 5 | ⇒ | 4 | 2024/11/15 |
Takeuchi Yuka | 2024/10/18 | 2 | ⇒ | 3 | 2024/11/15 |
Urushibara Yoku | 2024/07/31 | 3 | ⇒ | 4 | 2024/11/15 |
Koizumi Yuka | 2024/07/19 | 1 | ⇒ | 2 | 2024/11/15 |
Tozawa Daigo | 2024/11/01 | 4 | ⇒ | 3 | 2024/11/15 |
1週間以内のSL変動 | |||||
---|---|---|---|---|---|
名前 | OLD | NEW | |||
Hongo Isami | 2024/08/19 | 5 | ⇒ | 4 | 2024/11/18 |
Motokawa Shun | 2024/11/11 | 4 | ⇒ | 5 | 2024/11/18 |
Sato Yuuki | 2024/11/08 | 5 | ⇒ | 6 | 2024/11/15 |
Sugado Hideki | 2024/10/25 | 2 | ⇒ | 3 | 2024/11/15 |
Uchima Takahiro | 2024/03/08 | 6 | ⇒ | 5 | 2024/11/15 |
Hoki Masayuki | 2024/11/01 | 2 | ⇒ | 3 | 2024/11/15 |
Tsukuda Yuki | 2024/06/10 | 3 | ⇒ | 4 | 2024/11/15 |
次回 12/1(日) 12:30~ | |
電話で今すぐエントリー! |