| 電話で今すぐエントリー! |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Aragaki Rikuya | 2026/06/07 | 7 | ⇒ | 8 | 2026/06/14 |
| Chin ___________ | 6 | 2026/06/14 | |||
| Fujitani Ryuma | 2026/06/07 | 2 | ⇒ | 4 | 2026/06/14 |
| Kusakabe Masaru | 2025/03/05 | 5 | ⇒ | 6 | 2026/06/14 |
| Fujioka Yui | 2026/06/07 | 1 | ⇒ | 2 | 2026/06/12 |
| Mark Anthony | 2026/06/07 | 5 | ⇒ | 7 | 2026/06/12 |
| Michimune Takayuki | 2026/06/07 | 2 | ⇒ | 3 | 2026/06/12 |
| Wang Runxiang | 2026/06/07 | 4 | ⇒ | 5 | 2026/06/12 |
| Kikuchi Michiru | 2 | 2026/06/12 | |||
| Kobayashi Hiroto | 2 | 2026/06/12 | |||
| Nagasaki Yuta | 2 | 2026/06/12 | |||
| Ono Yoshinobu | 2024/12/13 | 3 | ⇒ | 4 | 2026/06/12 |
| Ono Yuina | 2025/11/16 | 2 | ⇒ | 1 | 2026/06/12 |
| Osaka Ayana | 2 | 2026/06/12 | |||
| Tomura Yuria | 1 | 2026/06/12 | |||
| Tsunemi Hiroto | 2 | 2026/06/12 | |||
| Matsumoto Kazuma | 2 | 2026/06/12 | |||
| Yasuhara Shinobu | 2026/04/17 | 2 | ⇒ | 3 | 2026/06/12 |
| Fujii Masakazu | 2026/06/04 | 2 | ⇒ | 3 | 2026/06/12 |
| Tanaka Satoshi | 2 | 2026/06/12 | |||
| Usami Dan | 2026/06/04 | 5 | ⇒ | 6 | 2026/06/12 |
| Nakayama Shogo | 2025/12/08 | 4 | ⇒ | 5 | 2026/06/12 |
| Kanie Mika | 2025/12/19 | 5 | ⇒ | 4 | 2026/06/12 |
| Watanabe Risa | 2026/05/08 | 2 | ⇒ | 3 | 2026/06/12 |
| Ri Shotaku | 2026/06/04 | 3 | ⇒ | 4 | 2026/06/12 |
| Koseki Takumi | 2026/01/30 | 3 | ⇒ | 4 | 2026/06/12 |
| Misawa Shinji | 2026/06/04 | 2 | ⇒ | 3 | 2026/06/12 |
| Okano Shoji | 2026/03/06 | 3 | ⇒ | 2 | 2026/06/12 |
| Ishikawa Shun | 2025/01/27 | 5 | ⇒ | 4 | 2026/06/12 |
| Nakamatsu Sayaka | 2 | 2026/06/12 | |||
| Walter Villatoro | 2 | 2026/06/12 | |||
| Chinen Yoshihiko | 2026/06/04 | 5 | ⇒ | 6 | 2026/06/12 |
| Kanemoto Osamu | 2026/06/04 | 4 | ⇒ | 5 | 2026/06/12 |
| Taira Kosuke | 2026/05/15 | 4 | ⇒ | 3 | 2026/06/12 |
| Uehara Makiko | 1 | 2026/06/12 | |||
| Yamanaka Eishi | 2026/06/04 | 2 | ⇒ | 3 | 2026/06/12 |
| Takezoe Yuzo | 2026/05/22 | 5 | ⇒ | 4 | 2026/06/12 |
| Wan Muchen | 2026/06/05 | 4 | ⇒ | 5 | 2026/06/12 |
| Nakanishi Tetsuo | 2025/07/14 | 5 | ⇒ | 6 | 2026/06/12 |
| Hoshihara Kenji | 2024/06/14 | 3 | ⇒ | 2 | 2026/06/12 |
| Fukuda Shotaro | 2026/06/04 | 2 | ⇒ | 4 | 2026/06/12 |
| Kato Yusei | 2026/06/04 | 2 | ⇒ | 4 | 2026/06/12 |
| Okamura Yudai | 2026/02/04 | 8 | ⇒ | 9 | 2026/06/12 |
| Dodo Tatsuhiro | 2 | 2026/06/10 | |||
| Hayashi Mikiya | 2 | 2026/06/10 | |||
| Hirayama Tatsuhiro | 3 | 2026/06/10 | |||
| Kaneko Yuta | 2 | 2026/06/10 | |||
| Kawada Mio | 1 | 2026/06/10 | |||
| Kawagishi Kohei | 2 | 2026/06/10 | |||
| Nakamura Saori | 1 | 2026/06/10 | |||
| Oikawa Shoya | 2 | 2026/06/10 | |||
| The Ngoc Duy Nuuyen | 2 | 2026/06/10 | |||
| Yamada Toshiya | 2 | 2026/06/10 | |||
| Yamamoto Kazuo | 4 | 2026/06/10 | |||
| Kato Kanichiro | 2 | 2026/06/10 | |||
| Kawamura Tatsuya | 9 | 2026/06/10 | |||
| Masuda Yusuke | 2 | 2026/06/10 | |||
| Shinzato Emiri | 1 | 2026/06/10 | |||
| Tokumoto Takanori | 5 | 2026/06/10 | |||
| Fukagawa Yuji | 2 | 2026/06/10 | |||
| Nabeshima Yuri | 1 | 2026/06/10 | |||
| Shimazaki Kotomi | 2026/06/04 | 1 | ⇒ | 2 | 2026/06/10 |
| Yamaguchi Keisho | 2025/11/26 | 6 | ⇒ | 7 | 2026/06/10 |
| Asada Daiki | 2026/04/22 | 5 | ⇒ | 4 | 2026/06/10 |
| Miura Ryohei | 2025/12/10 | 5 | ⇒ | 6 | 2026/06/10 |
| Arimatsu Manami | 2026/01/08 | 3 | ⇒ | 4 | 2026/06/10 |
| Nakamura Kosuke | 2025/11/07 | 6 | ⇒ | 7 | 2026/06/10 |
| Tanaka Hirotaka | 2025/10/22 | 7 | ⇒ | 8 | 2026/06/10 |
| Naito Yoshifumi | 3 | 2026/06/10 | |||
| Iwata Yu | 2026/06/03 | 3 | ⇒ | 4 | 2026/06/10 |
| Kaimoto Tatsuya | 2025/12/12 | 5 | ⇒ | 4 | 2026/06/10 |
| Nagao Mayu | 2026/06/03 | 1 | ⇒ | 2 | 2026/06/10 |
| Sumi Masato | 2026/06/03 | 2 | ⇒ | 3 | 2026/06/10 |
| Takase Tatsumune | 2025/11/12 | 7 | ⇒ | 6 | 2026/06/10 |
| Kobayashi Hirosato | 2 | 2026/06/10 | |||
| Sakai Takeshi | 2019/05/15 | 4 | ⇒ | 6 | 2026/06/10 |
| Shibata Shogo | 2025/01/15 | 2 | ⇒ | 3 | 2026/06/10 |
| Araki Yoko | 2026/03/30 | 3 | ⇒ | 4 | 2026/06/10 |
| Aoki Takahiro | 3 | 2026/06/09 | |||
| Bui Anh | 2024/10/14 | 3 | ⇒ | 4 | 2026/06/09 |
| Fujikawa Keiji | 3 | 2026/06/09 | |||
| Fujino Atsuki | 2026/05/11 | 3 | ⇒ | 4 | 2026/06/09 |
| Haba Motoki | 3 | 2026/06/09 | |||
| Ito Isamu | 5 | 2026/06/09 | |||
| Kubota Tomoyuki | 3 | 2026/06/09 | |||
| Nakayama Masahiko | 3 | 2026/06/09 | |||
| Okura Shuichi | 3 | 2026/06/09 | |||
| Sakurai Nene | 2026/03/02 | 2 | ⇒ | 1 | 2026/06/09 |
| Yamashita Daisuke | 3 | 2026/06/09 | |||
| Haraguchi Nao | 1 | 2026/06/08 | |||
| Matsumoto Tsutomu | 2 | 2026/06/08 | |||
| Nakano Shinya | 2 | 2026/06/08 | |||
| Beasley Anthony | 2023/10/16 | 5 | ⇒ | 6 | 2026/06/08 |
| Ando Kaito | 2026/02/02 | 2 | ⇒ | 3 | 2026/06/08 |
| Matsubara Yu | 1 | 2026/06/08 | |||
| Okada Nami | 1 | 2026/06/08 | |||
| Sano Yuichi | 2 | 2026/06/08 | |||
| Shizume Toyoki | 2023/06/06 | 2 | ⇒ | 3 | 2026/06/08 |
| Isshiki Takahiko | 4 | 2026/06/08 | |||
| Takahashi Hironao | 5 | 2026/06/08 | |||
| Ujiie Ryuki | 2 | 2026/06/08 | |||
| Hattori Junya | 2 | 2026/06/08 | |||
| Inoue Natsuki | 1 | 2026/06/08 | |||
| Kikuchi Miki | 1 | 2026/06/08 | |||
| Monma Hinata | 2 | 2026/06/08 | |||
| Nishino Alain | 4 | 2026/06/08 | |||
| Tsuchiya Saki | 1 | 2026/06/08 | |||
| Oowada Daiki | 2 | 2026/06/08 | |||
| Doteguchi Taichi | 2026/06/04 | 2 | ⇒ | 3 | 2026/06/08 |
| Hirota Shinji | 2 | 2026/06/08 | |||
| Morita Atsuya | 4 | 2026/06/08 | |||
| Yamauchi Koichi | 2 | 2026/06/08 | |||
| Sunagawa Ask | 2025/05/23 | 4 | ⇒ | 5 | 2026/06/08 |
| 1週間以内のSL変動 |
|||||
|---|---|---|---|---|---|
| 名前 | OLD | NEW | |||
| Aoki Tsutomu | 4 | 2026/06/09 | |||
| Nakazato Yasukiyo | 2025/07/28 | 5 | ⇒ | 7 | 2026/06/09 |
| Shijo Takaaki | 7 | 2026/06/09 | |||
| Yano Kotaro | 2 | 2026/06/09 | |||
| 次回 7/5(日) 12:30~ | |
![]() |
|
| 電話で今すぐエントリー! | |
|
|
|
|
|
|